| Feature | Standard Edition | Enterprise Edition | 
| Number of users | Unlimited | Unlimited | 
| Number of SIP trunks | Unlimited | Unlimited | 
| Number of Routing Rules | Unlimited | Unlimited | 
| Number of Auto Attendant Scripts | Unlimited | Unlimited | 
| Number of concurrent calls | 100 | 1000 | 
| Number of ACD Groups | 2 | Unlimited | 
| ACD Group Distribution Patterns | Circular, Top-Down | Circular, Top-Down, Longest-Idle, Agent Skills based | 
| ACD Comfort Messages | Music on hold, Queue Position, Expected Wait Time | Music on hold, Queue Position, Expected Wait Time | 
| Web-based User Interface | Included | Included | 
| Voice Mail | Included | Included | 
| Real time view of calls | Included | Included | 
| Historic view of calls | Included | Included | 
| RTP Proxy support | Included | Included | 
| Enhanced NAT support | Included | Included | 
| Custom Routing Rules | Included | Included | 
| Remote Office support | Included | Included | 
| Computer Telephony Integration | - | Included | 
| Automated Outbound Calling | - | Included | 
| Load Balancing | - | Included | 
| Failover to alternative destination | - | Included | 
| Alarm trigger on failover | - | Included | 
| SIP Monitoring Watchdogs | - | Included | 
